Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Tester Sorcerer 1031 18167626947
2 Testerms Sorcerer 1001 16650027543
3 Pawel Paladin 423 1245244390
4 Mikeyus Knight 346 678604200
5 Deviz Elite Knight 158 63786418
6 Dawid Druid 129 34694421
7 Dziadek Master Sorcerer 113 23006523
8 Variat Royal Paladin 101 16180000
9 Paladin Royal Paladin 99 15223296
10 Preston Elder Druid 86 10242496
11 Sanczopolonez Knight 8 4800
12 Dominik Sorcerer 8 4200
13 Radek Knight 8 4200
14 God No Vocation 1 0
» Pages:1
» Results: 14
Monster of the Week Monster of the Week Monster Pedestal Box
💻 Powered by DEVIZ®
⚔️ Release • v1.0 (Beta)

Discord Discord Click here asmodan.com